Academic years
Course Overview
Course Overview
A full map of the three-year academic pathway, from first-semester foundations to final-year specialization, traineeship, and dissertation milestones.
Total CFU path
Elective CFU window
Year Plan
Year 1: Foundations
Semester 1
| Course Name | CFU | Hours |
|---|---|---|
| Programming | 9 | 66 |
| Calculus 1 | 6 | 48 |
| Discrete Mathematics | 6 | 48 |
| Physics 1 | 6 | 48 |
| OFA Debt | 0 | 0 |
Semester 2
| Course Name | CFU | Hours |
|---|---|---|
| Algorithms and Data Structure | 9 | 66 |
| Calculus 2 | 6 | 48 |
| Physics 2 | 6 | 48 |
| Mathematics for Data Analysis | 6 | 48 |
Year Plan
Year 2: Core Systems & Data
Full Academic Year
| Course Name | CFU | Hours |
|---|---|---|
| Databases | 12 | 84 |
| Devices for Artificial Intelligence | 12 | 84 |
| Operating Systems | 12 | 84 |
Semester 1
| Course Name | CFU | Hours |
|---|---|---|
| Computer Network | 6 | 42 |
| Statistical Methods and Models | 6 | 48 |
Semester 2
| Course Name | CFU | Hours |
|---|---|---|
| Object Oriented Programming | 9 | 66 |
Year Plan
Year 3: Specialization & Thesis
Semester 1
| Course Name | CFU | Hours |
|---|---|---|
| Web Programming | 9 | 66 |
| Software Engineering | 6 | 42 |
| System Security | 6 | 42 |
| Artificial Intelligence (Part 1) | 12* | 84* |
| English Language | 6 | 0 |
*Artificial Intelligence is a full-year course (12 CFU total).
Semester 2
| Course Name | CFU | Hours |
|---|---|---|
| Artificial Intelligence (Part 2) | — | — |
| Traineeship | 4 | 40 |
| Final Dissertation | 6 | 60 |
Flexible Credits
Elective Courses
Requirement: Select between 6 and 12 CFU.
| Course Name | CFU | Semester |
|---|---|---|
| Data Modelling | 6 | 1st |
| Wireless Sensor Networks | 6 | 2nd |